top of page

King Crimson
King Crimson thin brick from King Klinker America features a rich chestnut-brown on a crimson clay base with natural nuances, adding depth to any facade.
Joint effect
similar products
inventory
Collection | Product | Express Ship | Virgina Stock | Poland Stock | Size |
---|---|---|---|---|---|
Ultra-Premium | King Crimson American Imperial Corner | 9 5/8" x 2 1/4" x 4 5/8" x 9/16" | |||
Ultra-Premium | King Crimson American Imperial | 19 5/8" x 2 1/4" x 9/16" | |||
Ultra-Premium | King Crimson 10" Corner | 4,505 | 9 5/8" 2 1/4" x 3 5/8" x 9/16" | ||
Ultra-Premium | King Crimson 8" Corner | 1,430 | 3,211 | 7 5/8" 2 1/4" x 3 5/8" x 9/16" | |
Ultra-Premium | King Crimson Norman | 5,280 | 48,972 | 11 5/8" 2 1/4" x 9/16" | |
Ultra-Premium | King Crimson King Size 3/8" Corner | 2,508 | 9 1/2" x 2 3/4" x 4 1/2" x 3/8" | ||
Ultra-Premium | King Crimson King Size 3/8" | 33,910 | 9 1/2" x 2 3/4" x 3/8" | ||
Ultra-Premium | King Crimson Euro Imperial | 76,348 | 19 1/4" x 2" x 9/16" | ||
Ultra-Premium | King Crimson Euro Imperial Corner | 9 1/2" x 2" x 4 1/2" x 9/16" |
Acme, I-XL, LKL Associates and Exteriors and Reuther Material Company have their own inventory stock. Call specific stock distributor for current inventory.
Express Ship: These thin brick sizes are available through stocking distributors and King Klinker warehouses located in the US. 1 week. No minimum order required.
Poland Stock: Thin brick in this size is stocked in Poland and delivered within 8 weeks. No minimum order required.
Special Order: Custom runs - minimum of 10,000 SF. 10% additional charge for orders between 10,000 SF and 25,000 SF. Custom runs less than 10,000 SF - please call us.
Main brick photo shows the typical texture and edging in stock.
Production Details
clay body
color
Red
production
season
All Year Round
Max % Corners
to Flats Ratio
15%
Precast Size Capabilities
Norman
Textures

Smooth
Edges

Chamfered
Brick BAck STructure

Ribbed

Scored
King, Euro Imperial, 5x10" Tile
bottom of page